SENSITROL Patient Comfort Monitoring

(Noise Monitoring)

Report: Pilot – Ambulatory Care Unit Floor 3

Tuesday Sep 22, 2009    1:52 AM EST

 
                                             Past 24 Hour Noise
Location                Node  Noise         Min     Max     Avg   Notes
Patient Room 311.......:  1   59.1dB      53.9dB  63.1dB  57.1dB 
Patient Room 312.......:  3   58.7dB      58.2dB  66.3dB  61.1dB 
Patient Room 313.......:  2   65.3dB      63.3dB  69.7dB  66.2dB 
Patient Room 314.......:  4   64.1dB      58.2dB  69.1dB  64.1dB 
Nurse Station 315......: 13   71.8dB      70.6dB  83.3dB  77.8dB 
Patient Room 316.......:  6   70.2dB      68.4dB  73.3dB  70.2dB 
Patient Room 317.......:  5   68.3dB      60.8dB  73.7dB  72.2dB 
Patient Room 318.......:  8   59.2dB      58.4dB  73.3dB  71.0dB 
Patient Room 319.......:  7   63.2dB      63.5dB  73.1dB  72.2dB 
 
__________________________________________________________________________________

SENSITROL Mesh Network Status

Report 21324: Pilot – Ambulatory Care Unit Floor 3

Tuesday Sep 22, 2009   01:52:13 EST

Sensor Net Database: pa_jm_nlf3P

                                                        Battery      Power
SID       Location                Node Parent Volts   Est  Expire  Harvested
H002505.1 Patient Room 311.......:  1     0   3.00V   Aug 24 2010  0.000E0mWH
H001BD6.1 Patient Room 312.......:  3     0   3.00V   Aug 24 2010  0.000E0mWH
H001CF8.1 Patient Room 313.......:  2     0   3.00V   Aug 24 2010  0.000E0mWH
H002411.1 Patient Room 314.......:  4     0   3.00V   Aug 24 2010  0.000E0mWH
H002606.1 Nurse Station 315......: 13     0   2.90V   Jul 06 2010  0.000E0mWH
H0025A1.1 Patient Room 316.......:  6     0   3.00V   Aug 24 2010  0.000E0mWH
H0025A2.1 Patient Room 317.......:  5     0   2.97V   Aug 04 2010  0.000E0mWH
H0025AA.1 Patient Room 318.......:  8     0   3.00V   Aug 24 2010  0.000E0mWH
H0025AF.1 Patient Room 319.......:  7     0   3.00V   Aug 24 2010  0.000E0mWH
 
Alarms Sent
None